Paignton (under construction)
Contents of this page: [Parish Records] [Links]
Records
| Date | Name | Record | Details | Notes | Source |
|---|---|---|---|---|---|
| 2nd Nov 1753 | male bastard | birth | Mother: Mary WINDEAT | Reputed Father: William Pulford of Paignton, mariner. Maintenance £2 17s 7d costs and 10d weekly |
DRO: Reference: 3134A-1/PO 62/2 |
| 17 Dec 1752 | William Pulsford WINGATE | baptism | Mother: Mary WINGATE | IGI | |
| 05 Nov 1756 | Jacob WINGATE | baptism | Mother: Mary WINGATE | A second illegitimate child for Mary? | IGI |
| 1753 | Susanna WINDEAT | Apprenticeship Indentures | apprenticed to Henry Furneaux, yeoman | DRO: 3134A-1/PO 47/43 | |
| 24 12 1771 | Ann WINDGATE | marriage | Spouse: John COOSE | DFHS | |
| 1712 Apr 1774 | William WINDEAT | Will of Rawlin MALLOCK of Cockington | "To William Windeat, son of Henry Windeat of Paignton, annuity of £5, chargeable on lands in Cockington" | It's possible that this William is the son of the Henry who married Margaret UPTON in Marldon in 1754 because further records in the MALLOCK papers detail correspondence with Margaret WINGETT in which it is made clear that she is the mother of the William WINGETT who is receiving the annuity. | DRO: Mallock of Cockington [48/13/1 - 48/13/4] |
| 11 Feb 1834 | William F WINGETT | marriage | Spouse: Mary Ann STOCKMAN | Poor old William he wasn't in Paignton too long before they moved him on. | DFHS |
| 1835 | William French WINDEATT and Mary Ann his wife | Removal Order | from Paignton to to Ipplepen. Endorsed | This is the couple from the branch of the Staverton tree who left for Canada and a new life in the 1850s. | DRO: 3134A-1/PO 60/37 |
Links
- Genuki Devon page on Paignton
- Link to page of WINDGEAT records in Cockington
