Introduction
For a long time I thought that the WINDGEATs in all their variants had been reasonably well-behaved This was because I had found little evidence of any wrong-doing. But gradually more and more reports have surfaced with people being accused of everything from murder to petty theft. They also turn up quite often as witnesses or plaintiffs. And, they appear to have brought quite a lot of civil actions too (the details of which have yet to be purchased).
The richer branch of WINDEATTs seem to have been quite litigious and at some point must have decided it was worth their while to DIY because from the mid-nineteenth century onwards quite a few of them became solicitors and founded a law firm which still exists although now bereft of any descendants (see Windeatts Solicitors) .
Also included in the list below are some WINGATEs in London who are probably of separate origin.
COURT REPORTS: Select a name below to read the reports and further information:
| Tree | Name | Age & Occupation | Date | Place | Court Case | Outcome |
|---|---|---|---|---|---|---|
| Ann WINGATE | 26, Servant | 1864 | London | DEFENDANT: Stealing | Guilty | |
| Bertha F. R. WINGATT/WINGATE | 22, Dressmaker | 1897 | Paddington, London | Inquest | Suicide while of unsound mind | |
| Caroline WINDEATT | 30, Ind. means | 1828 | Exeter Devon | mentioned in a libel action | Not known | |
| Charles WINGETT | Shop boy | 1880 | Islington, London | DEFENDANT: Stealing | Guilty: 12 months hard labour | |
| Edwin WINGETT | Mason | 1897 | Kingsbridge, Devon | WITNESS: Inquest on John CRANCH | Suicide whilst of unsound mind. | |
| Eliza WINGATE | Washerwoman | 1860 | Middlesex Sessions | DEFENDANT: Stealing | Guilty: 6 months hard labour | |
| Elizabeth WINDEATT | 22, Ind. means | 1828 | Exeter Devon | mentioned in a libel action | Not known | |
| Emma WINDEATT | - | 1866 | Exeter, Devon | PLAINTIFF: Theft | He was sent to prison 1 month | |
| ? | Enoch WINDEATT | - | 1765 | Exeter, Devon | DEFENDANT: Felony | Transportation to Virginia? |
| ? | Francis P. WINGATE | Solicitor | 1838 1849 |
Plymouth, Devon & Stonehouse, Devon | 1838: PLAINTIFF: Theft 1849: DEFENDANT: Theft |
1838: Defendant found guilty 1849: Charges dropped on grounds of insanity |
| Stray | Harriet WINGATE/WINDEATT | 16, Servant | 1852 | St Marychurch, Torquay | PLAINTIFF: Accused her employer of assault | Defendant found guilty |
| Henry WINGATE | 25, Army Deserter | 1864 | London | DEFENDANT: Receiving | Guilty: | |
| Henry WINDRETT | - | 1886 | Lambeth, London | DEFENDANT: Conspiring to hold a prize fight | ||
| James WYNNIATT | 15, Labourer | 1860 | Bristol, Gloucs | DEFENDANT: Vandalism on the railway | Guilty: 14 days prison + 3 years reformatory | |
| James WINDEATT | - | 1863 | Exeter, Devon | JUROR | Appeared on the Grand Jury of Exeter City Assizes | |
| John WINDEATT | - | 1834 | Exeter, Devon | DEFENDANT: Unlawful Assembly | Not known | |
| John WINDEATT | Baker | 1850 | Torquay, Devon | DEFENDANT: Having deficient weights | Penalty (fine of 17/6d) remitted. | |
| John WINDEATT | Eating House shopkeeper | 1858 | Teignmouth, Devon | PLAINTIFF: Theft of boiled beef from his shop. | Prisoner sentenced to two years hard labour. | |
| M | John WINDEAT | Cattle Salesman | 1861 | London | DEFENDANT: Swindling | Charges dropped |
| John WINDEATT | "boy" | 1865 | Teignmouth, Devon | DEFENDANT: Creating a disturbance in church | Discharged | |
| John WINGETT/WINGATE | - | 1816 | Pimlico, London | DEFENDANT: Highway Robbery | Not known | |
| John WINGATE | 21, | 1817 | London | DEFENDANT: Stealing one bag of hemp seed | Guilty: 7 years transportation | |
| Joseph WINGATE | Coachman | 1832 | Vauxhall, London | DEFENDANT: Refusing to pay turnpike toll | Fined 3/- + costs | |
| Mary Ann WINDEATT | 22 or 23, Singlewoman | 1821 | Chagford/Ashburton, Devon | DEFENDANT: Wanted for Murder | Not Known | |
| Mary Ann WINDEATT | Workhouse inmate | 1837 | ?Exeter, Devon | DEFENDANT: Disorderly Conduct | 21 days prison | |
| Mary Grace WINDEATT | 19 | 1853 | Teignmouth, Devon | COMPLAINANT: Accused her mother of cutting and wounding her. | Mother given 2 weeks prison & bound over 2 years. | |
| Roger WINGETT | Husbandman | 1627 | Worcestershire | DEFENDANT: Felony | Not Known | |
| Sarah WINGATE | 17 | 1871 | Kingsbridge, Devon | VICTIM: Shooting | Not known | |
| ? | Thomas WINDEATS | ? | 1829 | ? | Misdemeanour | 2 calendar months |
| Thomas WINGATE | Solicitor | 1829 | Plymouth, Devon | Affidavit giving grounds for a rule striking a Mr. Bond from the roll of attorneys. | Rule discharged with costs. | |
| Thomas WINGETT/WINGATE | Old man, workhouse inmate | 1897 | Kingsbridge, Devon | DEFENDANT: Manslaughter | Discharged. Case dismissed. | |
| William WINDEATT | 26 | 1834 | Dean Prior | DEFENDANT: Theft of an oak post | Unknown | |
| William WINGEAT | ?24 | 1836 | South Tawton | DEFENDANT: Theft of a donkey | 7 years transportation | |
| William WINGETT | 44, ship carpenter | 1861 | St. Mellons, Wales | DEFENDANT: Incendiarism | 7 years hard labour | |
| William Robert WINDEATT | a respectable young man | 1858 | Exeter, Devon | DEFENDANT: Using obscene language | Fined 2/6d plus expenses | |
| - WINDEATT | farmer | 1855 | Exeter, Devon | DEFENDANT: evasion of toll | Fined 20s. plus costs. | |
| Mrs. WINDEATT | nurse | 1856 | Dawlish, Devon | PLAINTIFF: Accused a young man of attempting to pick her pocket | Case dismissed against young man. | |
| Mr. WINGETT | "late of the Cross Keys" | 1859 | Wrexham, Wales | DEFENDANT: Perjury | Bailed pending prosecution |
OTHER CASES - Index only
These cases are listed in the Catalogue of the National Archives but we don't know any more about them. It requires a visit to Kew or to the DRO or the purchase of online or photocopied documents.

