Contents of this page: [Introduction] [Apprentices] [Masters] [Accessing the records] [Colour Coding]
About these records
They say that your ancestors needed to be very rich or very poor if you want to explore your family history back much before the first useful census in 1841 and the start of civil registration in 1837.
Families who could afford to pay to apprentice their children to a trade did not have to keep records which means that few survive. Children of poor families, however, were farmed out as apprentices at a very young age (nine or ten) and the parish concerned kept records. These records are valuable source of family history information both about the children who were apprenticed and also about the Masters who employed them.
There is a very good introduction to the subject on the Devon Record Office website:
Bob Muchamore has also written on the subject and included some example documents:
The lists below have been transcribed from the catalogue of holdings of the Devon Record Office and the Plymouth and West Devon Record Office. As with all indexes the original source needs to be checked. To do this you need to contact the respective record office and ask for photocopies. I have included some instructions and links to the respective record offices at the end of the page.
Apprentices
Here is an index list of the WINGEAT apprentices that I have found so far:
| Date | Parish | Name | Reference | Office | Details |
|---|---|---|---|---|---|
| 1700 | St Mary Major, Exeter | John Windom | 51/1/16/50 | DRO | item: John Windom, apprenticed to John Grenter & Susannah bricklayer bricklayer St. Sidwell |
| 1720 | Ugborough | Lawrance Windiate | 884/268/1 | DRO | item: Windiate, Lawrance, apprenticed to Edgcumbe, Thomas |
| 1722 | Ugborough | Robert Windiat | Ugborough 884/268/7 | PWDRO | item: Windiat, Robert, apprenticed to Long, Ralph |
| 1725 | Ugborough | John Windgate | Ugborough 884/268/11 | DRO | item: Windgate, John, apprenticed to Cole, Richard |
| 1745 | Ugborough | John Windgate | Ugborough 884/268/68 | PWDRO | item: Windeat, John, apprenticed to Cowle, William |
| 1749 | Ugborough | John Windeat | Ugborough 884/268/84 | PWDRO | item: Windeat, John apprenticed to Stentaford, John |
| 1753 | St John's, Paignton | Susanna Windeatt | 3134A-1/PO 47/43 | DRO | FILE - Susanna Windeatt, apprenticed to Henry Furneaux, yeoman |
| 1757 | Ashprington | James Windeatt | 2027A-2/PO1/33 | DRO | FILE - James Windeatt apprenticed to William Gill, Yeoman |
| 1758 | Ugborough | Susanna Windeatt | Ugborough 884/269/36 | PWDRO | item: Windeatt, Susanna, apprenticed to Shute, Francis |
| 1759 | Tavistock | Thomas Windeatt | Bayly-Bartlett Papers 242/5/14 | Apprenticeship Indenture see details below |
|
| 1. Thomas Windeatt the younger, son of Thomas Windeatt the elder, 2.Thomas Windeatt the elder of Tavistock, vellmonger and serge maker, 3. Mary Cake of Tavistock, widow. To learn the trades of vellmonger, woolcomber and serge maker | |||||
| 1764 | Ashprington | Mary Windeat | 2027A-2/PO1/42 | DRO | FILE - Mary Windeat apprenticed to Samuel Widdicombe, Yeoman |
| 1764 | Ugborough | Richard Windeat | Ugborough 884/269/61 | PWDRO | item: Windeat, Richard, apprenticed to Norman, Matthew |
| 1766 | Ermington | Sarah Wingyet | 909/246 | PWDRO | FILE: Apprentice: Wingyet, Sarah; Master: Easton, William |
| 1768 | Littlehempston | William Wingeatt | 2217A/PO 16/25 | DRO | FILE - William Wingeatt of B. Pomery apprenticed to Jane Cole |
| 1771 | Ashprington | Susanna Windect | 2027A-2/PO1/54 | DRO | FILE - Susanna Windect apprenticed to Peter Brooking of Ugborough |
| 1771 | Emington | John Wyndeat | 909/249 | PWDRO | FILE - Apprentice: Wyndeat, John; Master: Nelder, Peter |
| 1772 | Totnes Borough | James Windeat | 1579A-0/24/64/61 | DRO | James Windeat to Robert Lampen, carrier |
| 1776 | Emington | Richard Wyndeat | 909/262 | PWDRO | FILE - Apprentice: Wyndeat, Richard; Master: Butland, John |
| 1778 | Ilsington | John Wingett | 122 A/PO 510 | DRO | FILE - John Wingett apprenticed to James Templer Esq., of Teigngrace for Lower Gaverich |
| 1778 | Ugborough | Ann Windcat | Ugborough 884/270/73 | PWDRO | item: Windcat, Ann, apprenticed to Byrd, Thomas |
| 1778 | Emington | Grace Wingyet | 909/244 | PWDRO | FILE - Apprentice: Wingyet, Grace; Master: Nelder, Joseph |
| 1779 | Emington | Henry Windeatt | 909/287 | PWDRO | FILE - Apprentice: Windeatt, Henry; Master: Lakeman, Thomas |
| 1781 | Dean Prior | William Windeatt | 4567A-99/PO 54/99 | DRO | FILE - William Windeatt apprenticed to Mathew Hill, Labourer |
| 1786 | Emington | Grace Windeat | 909/317 | PWDRO | FILE - Apprentice: Windeatt, Grace; Master: Nelder, Peter |
| 1787 | Dean Prior | Jane Windeatt | 4567A-99/PO 54/96 | DRO | FILE - Jane Windeatt apprenticed to John Hewett, Yeoman |
| 1787 | Dean Prior | Jane Windeatt | 4567A-99/PO 54/97 | DRO | FILE - Jane Windeatt apprenticed to Cristopher Hoar, Yeoman |
| 1787 | Dean Prior | John Windeatt | 4567A-99/PO 54/98 | DRO | FILE - John Windeatt apprenticed to Cristopher Hoar, Yeoman |
| 1787 | Dean Prior | John Windeatt | 4567A-99/PO 54/98 | DRO | FILE - John Windeatt apprenticed to Cristopher Hoar, Yeoman |
| 1788 | Diptford | Mary Ann Windeat | 3095 A-2/PO 8/73 | DRO | item: Mary Ann Windeat apprenticed to John Parnell of Moreleigh, yeoman |
| 1792 | Halwell | Jacob Phillips Windeate | 3095 A-2/PO 8/73 | DRO | FILE - Jacob Phillips Windeate, apprenticed to Nicholas Hoping, yeoman, for Mr. John Pope's Rowdon |
| 1790 | Dean Prior | James Windeatt | 4567A-99/PO 54/95 | DRO | FILE - James Windeatt apprenticed to George Furneaux, Yeoman |
| 1791 | Emington | Philip Windeatt | 909/350 | PWDRO | FILE - Apprentice: Windeatt, Philip; Master: Fice, John |
| 1793 | Totnes Borough | Elizabeth Windeatt | 1579A-0/24/66/104 | DRO | Elizabeth Windeatt to Andrew Howard of Manaton, yeoman on Henry Cross estate |
| 1794 | Ilsington | William Wingate | 122 A/PO 624 | DRO | FILE - William Wingate apprenticed to Charles Hale, esq. for Ingston Barton |
| 1795 | Emington | Elizabeth Windeatt | 909/375 | PWDRO | FILE - Apprentice: Windeatt, Elizabeth; Master: Hart, Robert |
| 1795 | West Alvington | John Whingate | 818A/PO 446 | DRO | FILE - John Whingate apprenticed to Nicholas Crimp, Yeoman |
| 1798 | Emington | John Windeatt | 909/375 | PWDRO | FILE - Apprentice: Windeatt, John; Master: Prideaux, William |
| 1800 | West Alvington | Robert Whynyate | 818A/PO 482 | DRO | FILE - Robert Whynyate apprenticed to George Foale of Churston Ferris, Yeoman |
| 1802 | Emington | Richard Windeatt | 909/418 | PWDRO | FILE - Apprentice: Windeatt, Richard; Master: Splatt, Thomas |
| 1808 | Emington | Grace Windeat | 909/457 | PWDRO | FILE - Apprentice: Windeat, Grace; Master: Jenkins, William |
| 1815 | Emington | William Windeatt | 909/515 | PWDRO | FILE - Apprentice: Windeatt, William; Master: Toms, Philip |
| 1815 | Emington | Sarah Windeat | 909/524 | PWDRO | FILE - Apprentice: Windeat, Sarah; Master: Pearse, Samuel |
| 1817 | Emington | Jane Windeatt | 909/535 | PWDRO | FILE - Apprentice: Windeatt, Jane; Master: Barons, Richard |
| 1818 | Emington | John Windeatt | 909/542 | PWDRO | FILE - Apprentice: Windeatt, John; Master: Pinn, William |
| 1819 | West Alvington | Sarah Wingett | 818A/PO 716&717 | DRO | FILE - Sarah Wingett apprenticed to Peter Lakeman of Dodbrooke, Yeoman |
| 1820 | Churston Ferrers | John Winget | 1235 A - 2/PO 183/49 | DRO | FILE - John Winget, 10 yrs apprenticed to Susan pearce, widow |
| 1821 | Tavistock | John Windeatt | 242/11/20 | Apprenticeship Indenture see details below |
|
| 1. Thomas Windeatt of Tavistock, woollen manufacturer; 2 John Windeatt his son; 3 Richard Evans of Exeter, chymist [sic] & druggist ; Term: 5 years | |||||
| 1823 | Churston Ferrers | Mary Ann Wingeatt | 1235 A - 2/PO 183/59 | DRO | FILE - Mary Ann Wingeatt, 10 yrs apprenticed to William Evens, esq |
| 1824 | Churston Ferrers | Sarah Wingealt | 1235 A - 2/PO 183/71 | DRO | FILE - Sarah Wingealt, 10 yrs apprenticed to John Hannaford, overseer, yeoman |
| 1824 | Diptford | Richard Windeatt | 3095 A-2/PO 10/7 | DRO | item: Richard Windeatt, aged 9, apprenticed to John Woodley, yeoman |
| 1825 | West Alvington | John Wingeat | 818A/PO 781&782 | DRO | FILE - John Wingeat apprenticed to John Edwards, Yeoman |
| 1826 | Emington | Windeatt, Henry | 909/602 | PWDRO | FILE - Apprentice: Windeatt, Henry; Master: Blackmore, Thomas |
| 1827 | Churston Ferrers | Tabitha Winget | 1235 A - 2/PO 184/9 | DRO | FILE - Tabitha Winget, 10 yrs apprenticed to Robert Grant, yeoman |
| 1831 | Emington | Windeatt, Jane | 909/662 | PWDRO | FILE - Apprentice: Windeatt, Jane; Master: Sparrow, Benjamin |
| 1838 | Churston Ferrers | Robert Windett | 1235 A - 2/PO 184/43 | DRO | FILE - Robert Windett, 12 yrs apprenticed to Nicholas Grant, yeoman |
| 1843 | Dean Prior | John French Windeatt | 4567A-99/PO 54/100 | DRO | FILE - John French Windeatt apprenticed to Nathaniel Edmonds, Yeoman |
| 1843 | Dean Prior | John French Windeatt | 4567A-99/PO 54/101 | DRO | FILE - John French Windeatt apprenticed to Nathaniel Edmonds Yeoman (Justices' order attached) |
DRO = Devon Record Office PWDRO=Plymouth & West Devon Record Office
To find out how to access these records please see the instructions at the bottom of the page.
Masters
Here is a list of WINGEATs who employed apprentices. Most of these files are Apprenticeship Indentures but I have also included files where there is evidence that the person worked for a WINGEAT in previous years. This evidence appears in the files called Settlement Examinations. But, if you are going to request a photocopy, check the A2A search site first to be absolutely sure of the type of file you need.
| Date | Parish | Name | Reference | Office | Details |
|---|---|---|---|---|---|
| 1630 | Totnes Borough | James Wyndiett | 1579A-0/24/60/17 | DRO | Johan CLACE daughter of John CLACE, cordwainer to James Wyndiett and Judith his wife |
| 1657 | Totnes Borough | John Wyndeatt | 1579A-0/24/60/91 | DRO | Hester PARKER daughter of John PARKER to John Wyndeatt of Newton Abbot, currier |
| 1679 | Okehampton | Richard Windieat | 3210 A/PO 10/24 | DRO | Pazcone READAWAY apprenticed to Richard WINDIEAT of Okehampton |
| 1685 | Okehampton | Richard Windiett | 3210 A/PO 10/44 | DRO | William PAINTER apprenticed in husbandry to Richard WINDIETT of Okehampton, innholder |
| 1690 | Okehampton | Richard Windeatt | 3210 A/PO 10/59 | DRO | Alexander BICKELL, son of Austin BICKELL, apprenticed in husbandry to Richard WINDEATT of Okehampton, carpenter |
| 1697 | Totnes Borough | John Windeate | 1579A-0/24/61/23 | DRO | Henry HAWKINGS son of Edward HAWKINGS, decd. to John Windeate of Bridgetown Pomeroy in Berry Pomeroy, tailor, tailoring |
| 1744 | Ugborough | John Windate | Ugborough 884/268/63 | PWDRO | PARSONS, Thomas, apprenticed to WINDATE, John |
| 1759 | Tavistock | Thomas Windeatt | Bayly-Bartlett Papers 242/5/14 | Apprenticeship Indenture see details below |
|
| 1. Thomas Windeatt the younger, son of Thomas Windeatt the elder, 2.Thomas Windeatt the elder of Tavistock, vellmonger and serge maker, 3. Mary Cake of Tavistock, widow. To learn the trades of vellmonger, woolcomber and serge maker | |||||
| 1767 | Diptford | Thomas Windeatt | 3095 A-2/PO 8/26 | DRO | Elizabeth CAREW apprenticed to Thomas WINDEATT of Berry Pomeroy, fellmonger |
| 1772 | Chudleigh | William Wingate | 3009A-99/PO23/1131 | DRO | Mary WYATT apprenticed to William WINGATE of Kingsteignton, yeoman |
| 1778 | Totnes Borough | Samuel Windeatt | 1579A-0/24/65/31 | DRO | Sarah HEATH to Samuel Windeat the younger, grocer, for Mr Windeat's house |
| 1783 | Ugborough | Charles Windeatt | 884/271/33 | PWDRO | LANG, Susanna, apprenticed to WINDEATT, Charles |
| 1783 | Totnes Borough | Samuel Windeatt | 1579A-0/24/65/86 | DRO | Susanna COOKE to John CUMING, ironmonger for Mr Samuel Windeatt's Mount Lion |
| 1791 | Totnes Borough | Samuel Windeatt | 1579A-0/24/66/89 | DRO | Samuel MORRIS to Samuel HEATH of East Allington, yeoman for Mr Samuel Windeatt's estate called Parkers |
| 1793 | Modbury | Richard Windeat | 269A/PO 952 | DRO | John TIPPETT apprenticed to Richard WINDEATT, yeoman |
| 1798 | Totnes Borough | Samuel WINDEATT | 1579A-0/24/67/41 | DRO | Nanny Gould WARREN to Samuel Windeatt, clothier, on the dwellinghouse late Cockey's |
| 1798 | Modbury | Richard Windeat | 269A/PO 1027-1028 | DRO | Ann STEPHENS and duplicate apprenticed to Richard WINDEAT, yeoman [from Scope and Content] Endorsed, assignment to Dorothy WINDEAT, widow and administratrix, 1814 |
| 1799 | Ilsington | Mary Wingate | 122 A/PO 678-9 | DRO | Richard WHITEWAY, 11 apprenticed to Mary WINGATE, junior |
| 1799 | Tavistock | Thomas Windeatt | 242/5/15 | DRO | James BRAUND a poor child of the parish of Tavistock 2 Thomas Windeatt 3 Churchwardens & Overseers of the Poor of the parish of Tavistock To learn the skill of husbandry - ref. no. 242/5/15 |
| 1801 | Diptford | Thomas Windeatt | 3095 A-2/PO 9/7 | DRO | Mary OSBORNE, apprenticed to Thomas WINDEATT of Berry Pomeroy |
| n.d. | Totnes Borough | Thomas Windeatt | 1579A-0/24/67/77 | DRO | Assignment to Thomas Wyndeatt of Bridgetown, Berry Pomeroy, merchant, endorsed 1802 |
| 1806 | Totnes Borough | John Windeatt | 1579A-0/24/68/42 | DRO | Elizabeth ROGERS, 12 to John Windeatt of Bridgetown, Berry Pomeroy, tanner, on his 2 fields called Neathaton's in Totnes |
| 1807 | St John's, Paignton | Thomas Wyndeatt | 3134A-1/PO 51/111 | DRO | Elizabeth ANNIS, 10, apprenticed to Thomas WINDEATT of Berry Pomeroy |
| 1808 | Totnes Borough | Thomas Windeatt | 1579A-0/24/68/28 | DRO | Ann BROWN, 10 to assignment to Thomas Windeatt of Bridgetown, Berry Pomeroy endorsed (see 1579A-0/24/68/20) |
| 1808 | Totnes Borough | Thomas Windeatt | 1579A-0/24/68/42 | DRO | Mary RODGERS, 10 to Thomas Windeatt of Bridgetown, Berry Pomeroy, merchant, on Mrs DERRY's house were she lives |
| 1808 | Diptford | Thomas Windeatt | 3095 A-2/PO 9/21 | DRO | Elizabeth OSBORN, aged 9, apprenticed to Thomas WINDEATT of Berry Pomeroy |
| 1808 | Kingsteignton | William Wingate | 2565 A/PO 51/35 | DRO | John FOLAR - Settlement Examination |
| 1809 | Modbury | Dorothy Windeat | 269A/PO 1223 | DRO | Mary LUSCOMBE, 10 apprenticed to William WILLIAMS, yeoman - [from Scope and Content] Endorsed, assignment to Dorothy Windeat, widow and administratrix, 1814 |
| 1809 | Modbury | Richard Windeat | 269A/PO 1224 | DRO | Mary MORTIMORE, 10 apprenticed to Richard WINDEAT, yeoman. [from Scope and Content] Endorsed: assignment to Dorothy WINDEAT, widow and administratrix, 1814 |
| 1809 | Totnes Borough | Thomas WINDEATT | 1579A-0/24/68/62 | DRO | Sarah HELMAN, 12 to Thomas Windeatt of Berry Pomeroy, merchant for Mr Andrews taking an out apprentice |
| 1809 | Totnes Borough | Thomas WINDEATT | 1579A-0/24/68/70 | DRO | Eleanor SATCHWELL, 11 to Thomas Windeatt of Bery Pomeroy, sergemaker, voluntary |
| 1809 | St John's, Paignton | Thomas Windeatt | 3134A-1/PO 51/151 | DRO | Ann ANDREWS, 7, apprenticed to Thomas WINDEATT of Berry Pomeroy |
| 1812 | Modbury | Richard Windeat | 269A/PO 1259 | DRO | William BOLT, 10 apprenticed to Richard WINDEAT, yeoman |
| 1813 | St John's, Paignton | Thomas Windeatt | 3134A-1/PO 52/38 | DRO | Rebecca ANDREWS, 8, apprenticed to Thomas WINDEAT of Harberton, merchant |
| 1813 | St John's, Paignton | Thomas Windeatt | 3134A - 8/PO 169 | DRO | Betsy ANDREWS, 11 apprentice to Thomas WINDEATT of Harberton, merchant |
| 1816 | Totnes Borough | John WINDEATT | 1579A-0/24/69/46 | DRO | John KINDON, 8 to John Windeatt on Totnes Down field |
| 1819 | Chagford | John WINDEATT | 3212A/PO 106/1/43 | DRO | John JEFFERYS - Settlement Examination |
| 1821 | Drewsteignton | John Windeat | 2165 A/PO 1031 | DRO | George HOWARD, 9 apprenticed to John WINDEAT of North Bovey, farmer, for Lower Parford estate |
| 1821 | Modbury | Dorothy Windeatt | 269A/PO 1555-1556 | DRO | Thomas WINSOR, 13 Dorothy WINDEATT |
| 1821 | Tavistock | Thomas Windeatt | 242/11/20 | Apprenticeship Indenture see details below |
|
| 1 Thomas Windeatt of Tavistock, woollen manufacturer; 2 John Windeatt his son; 3 Richard Evans of Exeter, chymist [sic] & druggist ; Term: 5 years | |||||
| 1826 | Chagford | Mary Ann Windeat | 1429A-99/PO 148/521-522 | DRO | Martha OSBURN, 9, apprenticed to Mary Ann WINDEAT of North Bovey for Lower? Venn? |
| 1836 | Totnes Borough | John Windeatt | 1579A-0/24/71/31 | DRO | Assignment of apprenticeship for Thomas DREW to John Windeatt, gent. now to Samuel HILL, mason |
| 1840 | Ilsington | George Windeatt | 122 A/PO 249 | DRO | Richard WHITEWAY - Settlement Examination - apprenticed to George WINDEATT |
| 1919 | Kenton | John Windeat | 70 A/PO 6220 | DRO | Robert CLIST, labourer - Settlement Examination - apprenticed to John WINDEAT, Moretonhampstead years before |
| n.d. | Kenton | George WYNGYT | 70 A/PO 6319 | DRO | John BUCKINGHAM - Settlement Examination - worked for George WYNGYT at Shaldon years before |
DRO = Devon Record Office PWDRO=Plymouth & West Devon Record Office
To find out how to access these records please see the instructions below.
Accessing the Original Records
These records are held either at the Devon Record Office (DRO) or the Plymouth and West Devon Record Office (PWDRO). Both provide a photocopying service which costs 30p for an A4 sheet at the time of writing (August, 2003).
If you want to get copies, you should:
- Check with me that we don't already have it. Currently we don't have any I'm afraid but I hope to get some soon when time and money permit.
- Check that the details are correct (I may have made a mistake!) by searching the A2A site for the name of the person you are interested in.
- Contact the relevant Record Office giving the full details of the file and ask for photocopies or an estimate for the cost of photocopying. Instructions are on the relevant web sites:
If you do get any of these photocopies we'd be grateful if you could let us know if there is any more detail in the contents.
Colour Coding
Where a record is believed to relate to a person on a particular tree (see Trees page for a brief explanation of each tree) then the record is shaded as follows:
| yellow Totnes |
green Staverton |
turquoise Horrabridge |
blue Kingsbridge |
lavender Torquay | lavender Ughborough |
|---|

